Chainway URA4 RFID Reader – Android
Chainway URA4 RFID Reader is a 4-port fixed UHF RFID reader, based on Android 9.0 and embedded with a Qualcomm octa-core processor. It delivers industry-best performance with faster read rates, better receive sensitivity and more stable performance regardless of RF interference. Together with supports for RS232, RJ45(POE / POE+), HDMI, Type-C, USB, GPIO, etc., and great compatibility with various types of antennas, the Chainway URA4 brings the highest flexibility and reliability to achieve the best and consistent performance in a variety of applications.
Excellent RFID Capability with Suitable Android OS & Various Interface
Features
UHF RFID (Impinj E710/R2000 Chip) | Android 9 |
Supports RS232/RJ45/HDMI | Heat Dispersion |
Functions
Clothing and Footwear Retail | Jewellery Monitoring |
Shopping Guide | Vending Machines |
Intelligent Manufacture | Archives and Library Management |
Dual-band WIFI |
Specifications
Physical Characteristics | |
Dimensions | 214 (L) x 148 (W) x 30 (H) mm |
Weight | 1000g / 35.27 oz. (without antenna) |
Material | Aluminium alloy |
Input Voltage | DC 10V – 24V |
Standby Current | < 30mA |
Comm Interface | 1*RS-232 , 1*RJ45, 3*USB2.0 Type A, 1*Type C, USB Host |
GPIO | 4 Input Optical-couplings, 4 Output Optical-ouplings, isolation, 1 Wiegand |
Baud Rate | 115200 bps |
Cooling Mode | Air cooling |
Work Current | 1300mA +/-5% @ DC 12V Input |
Display Interface | HDMI Type A, support 720P |
Power Supply | DC (12V), POE (802.3af 13W), POE+ (802.3at 25.5W) |
Communication | |
Ethernet interface | 10/100 Base-T Ethernet (RJ45) |
WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4,IPV6; Fast roaming: PMKID caching, 802.11r, OKC; Operating Channels: 2.4G(channel 1~13), 5G(channel 36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132,136,140,149, 153,157,161,165), Depends on local regulations; Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. |
WWAN (Europe, Asia) | 2G: B1/B5/B8 3G: CDMA EVDO: BC0 TD-SCDMA: B34/B39 WCDMA: B1/B5/B8 4G: TDD-LTE: B34/B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B7/B8/B20 |
WWAN (America) | 3G: B2/B4/B5 4G: B2/B4/B5/B7/B12/B13/B17/B28a/B28b |
Developing Environment | |
Operating System | Android 9.0 |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse/Android Studio |
Performance | |
CPU | Qualcomm 1.8 GHz Octa-core |
RAM+ROM | 3 GB + 32 GB 2 GB + 16 GB (optional) |
User Environment | |
Operating Temp. | -25 °C to 65 °C |
Storage Temp. | -40 °C to 85 °C |
Humidity | 10% – 95% |
UHF RFID | |
Engine | CM710-4 module based on Impinj E710 CM2000-4 module based on Impinj Indy R2000 |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C |
Antenna | Supporting a variety of antennas, such as 6dBic, 9dBic |
Output Power | 1W (30dBm, support +5~+30dBm adjustable, POE/DC power) 2W Optional (33dBm, support +10~+33dBm adjustable, POE+/DC power, for Latin America, etc.) |
Output Power Precision | +/- 1dB |
Output Power Flatness | +/- 0.2dB |
Receive Sensitivity | < -84dBm |
RSSI | Supported |
Ambient Temp Monitor | Supported |
Fastest Read Rate | 900+ tags/sec |
Antenna Detector | Supported |
Antenna Port | 4 channel 50Ω TNC port |
8 Port model – Chainway URA8 RFID Reader – Android